<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Passing Notes Stream</title>
	<description>Passing Notes Stream</description>
	<link>http://www.passingnotes.net/index.php</link>
	<pubDate>Sun, 20 May 2012 22:54:11 -0400</pubDate>
	<ttl>0</ttl>
	<image>
		<title>Passing Notes Stream</title>
		<url></url>
		<link>http://www.passingnotes.net/index.php</link>
	</image>
	<item>
		<title><![CDATA[Florida Moms: Where's the Truth in FCAT Scores?]]></title>
		<link>http://www.passingnotes.net/index.php?showtopic=1624</link>
		<description><![CDATA[<a href="http://us1.campaign-archive1.com/?u=40673aabf73f6e759e68f199d&id=c622ba62cf&e=c0ba0b3d7a" target="_blank">http://us1.campaign-archive1.com/?u=40673a...mp;e=c0ba0b3d7a</a><br /><br />-----<br /><br /><b>Florida Moms: Where's the Truth in FCAT Scores?<br /></b> <br />Orlando, Florida… FundEducationNow.org, a leading parent-driven statewide education advocacy group, issued the following comments today regarding the Florida Department of Education’s release of the 2012 FCAT 2.0 Grades 9 and 10 Reading and FCAT Writes scores:<br /> <br />“As mothers of Florida public school children, we bear witness to the suffering caused by FCAT. Today’s scores mean that 50% of the sophomore class is at risk of being denied a high school diploma and a chance for a brighter future,” said Linda Kobert, co-founder, FundEducationNow.org.   <br /> <br />“FCAT should be a tiny, diagnostic portion of a child’s school year. Whether scores are good or bad, parents should question whether they are true.  The fact remains that this is a critically flawed and inappropriately high-stakes process.  If parents and teachers are forbidden from seeing the test and the student’s actual work, where’s the proof of a 4 or 5 or 1?” asked Kathleen Oropeza, co-founder, FundEducationNow.org.<br /> <br />“FCAT Writes proves that scores can be changed by simply dialing into an emergency phone call. Where is the truth? Put in perspective – politicians have cut $4B from our classrooms to feed billions to the Pearson testing machine. We demand transparency and an open inspection of every aspect of the FCAT testing process and its extraordinary cost,” said Christine Bramuchi, co-founder FundEducationNow.org.<br /> <br />Founded in 2009, FundEducationNow.org is a non partisan group of citizen-advocates founded by authentic Florida parents.  To schedule an interview or receive more information, contact: Kathleen Oropeza, <a href="mailto:kathleeno@cfl.rr.com">kathleeno@cfl.rr.com</a>; 407.234.8948<br /> <br /><br />]]></description>
		<starter>Chris Spiliotis</starter>
		<poster>Chris Spiliotis</poster>
		<pubDate>Sat, 19 May 2012 09:49:48 -0400</pubDate>
		<lastPostDate>Sat, 19 May 2012 09:49:48 -0400</lastPostDate>
		<guid isPermaLink="false">1624</guid>
	</item>
	<item>
		<title>Half Of 9th And 10th Graders Failed FCAT 2.0 Reading, But Commissioner Says That’s An Improvement</title>
		<link>http://www.passingnotes.net/index.php?showtopic=1623</link>
		<description><![CDATA[<i>Read the article and leave a comment on npr.org.<br /></i><a href="http://stateimpact.npr.org/florida/2012/05/18/half-of-9th-and-10th-graders-failed-fcat-2-0-reading-but-commissioner-says-thats-an-improvement/" target="_blank">http://stateimpact.npr.org/florida/2012/05...an-improvement/</a><br /><br />-----<br /><br /><b>Half Of 9th And 10th Graders Failed FCAT 2.0 Reading, But Commissioner Says That’s An Improvement</b><br /><br />By Gina Jordan<br />May 18, 2012<br /><br />Florida Education Commissioner Gerard Robinson had some explaining to do. Under new standards set forth in FCAT 2.0, about half of Florida’s 9th and 10th graders failed the reading portion of the annual assessment test.<br /> <br />In a teleconference with reporters, Robinson said the unspectacular scores are not surprising since standards are being raised. More is being expected of students as they transition into full implementation of national Common Core State Standards within a few years. “We were very clear that there would be a downtrend in the percentage of students who passed,” said Robinson.<br /><br />Robinson said he’s not happy that just half of those students passed. “The question is are we happy with the progress that we’re making, are we happy with the level of investment…to make sure that next year and the year after that students are moving in the right direction? Remember, when Florida changed its standards approximately ten years ago, you saw a down slope,” said Robinson. “In the intermediate years, you also found changes. There was a downward trend and then it moved forward.”<br /> <br />So, while the scores are not impressive, they do show improvement.  “If you look at last year’s score for 3 and above in grade 9, it was 48 percent. So, it’s higher this year than last year. In grade 10, 39 percent of the students were level 3 or above (in 2011). This year for grade 10, it’s 50 percent,” said Robinson.  “Let’s remember this is higher than what we had last year; not as high as what we would like.”<br /> <br />FCAT 2.0 is evaluated this way:<br /><br />•Level 5: Students demonstrate mastery of the most challenging content of the Next Generation Sunshine State Standards.<br /><br />•Level 4: Students demonstrate an above satisfactory level of success with the challenging content of the Next Generation Sunshine State Standards.<br /><br />•Level 3: Students demonstrate a satisfactory level of success with the challenging content of the Next Generation Sunshine State Standards.<br /><br />•Level 2: Students demonstrate a below satisfactory level of success with the challenging content of the Next Generation Sunshine State Standards.<br /><br />•Level 1: Students demonstrate an inadequate level of success with the challenging content of the Next Generation Sunshine State Standards.<br /> <br />The parent advocacy group FundEducationNow.org is not impressed with the explanations so far. In a group statement, co-founder Linda Kobert said, “As mothers of Florida public school children, we bear witness to the suffering caused by FCAT. Today’s scores mean that 50% of the sophomore class is at risk of being denied a high school diploma and a chance for a brighter future.”<br /> <br />Students must pass the reading portion of the test in order to graduate, although they can also graduate by showing reading proficiency on the SAT or ACT college entry exams. Students have four additional chances to retake the FCAT reading exam.<br /> <br />Fund Education Now co-founder Kathleen Oropeza calls the test critically flawed. “FCAT should be a tiny, diagnostic portion of a child’s school year. Whether scores are good or bad, parents should question whether they are true,” said Oropeza. “If parents and teachers are forbidden from seeing the test and the student’s actual work, where’s the proof of a 4 or 5 or 1?”<br /> <br />Commissioner Robinson plans to send a letter to parents explaining the changes in the FCAT between last year and this year. It will be sent home with student score reports.<br /><br /><br />]]></description>
		<starter>Chris Spiliotis</starter>
		<poster>Chris Spiliotis</poster>
		<pubDate>Sat, 19 May 2012 08:34:03 -0400</pubDate>
		<lastPostDate>Sat, 19 May 2012 08:34:03 -0400</lastPostDate>
		<guid isPermaLink="false">1623</guid>
	</item>
	<item>
		<title>How standardized tests are affecting public schools</title>
		<link>http://www.passingnotes.net/index.php?showtopic=1622</link>
		<description><![CDATA[<i>Follow the link to read the White Paper release by the Central Florida School Boards Association.<br /></i><a href="http://www.washingtonpost.com/blogs/answer-sheet/post/2012/05/17/gIQABH1NXU_blog.html" target="_blank">http://www.washingtonpost.com/blogs/answer...H1NXU_blog.html</a><br /><br />-----<br /><br /><b>How standardized tests are affecting public schools</b><br /><br />By Valerie Strauss<br />Posted at 06:00 AM ET, 05/18/2012<br /><br /><br />Florida’s standardized testing program is being misused and has “severely impacted student learning,” according to a new white paper that says that school districts in the state are required to give as many as 62 tests a year to students.<br /> <br />The white paper, called “The Ramifications of Standardized Testing on our Public Schools,” was just released by the Central Florida School Board Coalition, a group of top officials from 10 school districts. <br /><br />While the specifics are about Florida, the general conclusions about the negative impact of state standardized programs are relevant across the country — not only because other states have their own version but because some looked to Florida as a model as they developed their own school accountability systems.<br /> <br />The white paper that follows is long but worth your time. It points out in great detail the negative effects on students and teachers of Florida’s testing program, and shows convincingly that the testing program is being used in ways that it was never intended.<br /> <br />Here’s the white paper. Read it. ...<br /><br /><br />]]></description>
		<starter>Chris Spiliotis</starter>
		<poster>Chris Spiliotis</poster>
		<pubDate>Sat, 19 May 2012 07:37:08 -0400</pubDate>
		<lastPostDate>Sat, 19 May 2012 07:37:08 -0400</lastPostDate>
		<guid isPermaLink="false">1622</guid>
	</item>
	<item>
		<title>Huge drop in FCAT writing scores leaves state reevaluating way to grade schools</title>
		<link>http://www.passingnotes.net/index.php?showtopic=1621</link>
		<description><![CDATA[<i>Read the entire article and post a comment on palmbeachpost.com.<br /></i><a href="http://www.palmbeachpost.com/news/schools/huge-drop-in-fcat-writing-scores-leaves-state-2355818.html" target="_blank">http://www.palmbeachpost.com/news/schools/...te-2355818.html</a><br /><br />-----<br /><br /><b>Huge drop in FCAT writing scores leaves state reevaluating way to grade schools</b><br /><br />By ALLISON ROSS-FERRELLI<br />Palm Beach Post Staff Writer<br /><br />Updated: 5:50 p.m. Monday, May 14, 2012<br /><br />A dramatic dive in student scores on this year's writing FCAT has the state scrambling to figure out how to keep schools' all-important A-to-F grades from plummeting.<br /><br />One option the State Board of Education is expected to consider Tuesday : lowering the bar.<br /><br />Preliminary results from the 2012 standardized writing test show that only 27 percent of fourth-graders statewide received a passing score of 4 or higher, compared to 81 percent in 2011. Similar results were seen in grades eight and 10, the other two grades that take the writing FCAT.<br /><br />The state this year toughened the way it grades the writing portion of the Florida Comprehensive Assessment Test, placing increased emphasis on grammar, punctuation, spelling and the ability to use supporting details to make a logical argument.<br /><br />It also added in a second reviewer, averaging the two reviewers' grades to come up with students' test scores.<br /><br />The state Department of Education said it believes the decline in scores is likely attributed to some of these changes, said Marc Baron, chief of performance accountability for the Palm Beach County School District.<br /><br />Still, he said, "the magnitude of this decline is unprecedented and unexpected."<br /><br />"The substantial decline ... does not reflect a change in the quality of instruction nor in the writing proficiency of students," Baron wrote in a memo released to the media. ...<br /><br /><br />]]></description>
		<starter>Chris Spiliotis</starter>
		<poster>Chris Spiliotis</poster>
		<pubDate>Mon, 14 May 2012 18:32:25 -0400</pubDate>
		<lastPostDate>Mon, 14 May 2012 18:32:25 -0400</lastPostDate>
		<guid isPermaLink="false">1621</guid>
	</item>
	<item>
		<title><![CDATA[FCAT writing scores are a 'disaster]]></title>
		<link>http://www.passingnotes.net/index.php?showtopic=1620</link>
		<description><![CDATA[<i>Read the entire article and post a comment on orlandosentinel.com.<br /></i><a href="http://articles.orlandosentinel.com/2012-05-14/features/os-fcat-writing-scores-disaster-20120514_1_annual-a-to-f-school-grades-scores-brian-binggeli" target="_blank">http://articles.orlandosentinel.com/2012-0...-brian-binggeli</a><br /><br />-----<br /><br /><b>FCAT writing scores are a 'disaster</b><br /><br />By Leslie Postal, Orlando Sentinel<br />2:14 p.m. EST, May 14, 2012<br /><br /><br />Scores on Florida's writing test dropped dramatically this year, with student essays earning such poor marks that one superintendent called them a "disaster" and many educators demanded that the state study what happened.<br /><br />The State Board of Education has called an emergency meeting for Tuesday to consider a plan to mitigate the impact of the low scores on Florida's annual A-to-F school grades. The state released the preliminary results from the writing section of the Florida Comprehensive Assessment Test this morning.<br /><br />The percentage of fourth graders scoring an acceptable score — a 4 on the 6-point grading scale — dropped from 81 percent last year to 27 percent this year. The scores for eighth and 10th graders fell about the same on the test that requires students to write an essay on an assigned topic.<br /><br />The Central Florida Public School Boards Coalition, meeting in Orlando this morning, said the state should not make a hasty decision and should instead take time to figure out why the scores are so low this year.<br /><br />Seminole Superintendent Bill Vogel said he relayed that message in a telephone conversation with Education Commissioner Gerard Robinson this morning and planned to call him again to share the coalition's view.<br /><br />He said the scores undermine the credibility of the state's school accountability system, which "may not recover" if the marks are left to stand.<br /><br />"The results are a disaster," he said.<br /><br />Volusia Superintendent Margaret Smith agreed. "How can all of a sudden our students get that dumb over the summer and score at this level?" she said. ...<br /><br />]]></description>
		<starter>Chris Spiliotis</starter>
		<poster>Chris Spiliotis</poster>
		<pubDate>Mon, 14 May 2012 18:02:08 -0400</pubDate>
		<lastPostDate>Mon, 14 May 2012 18:02:08 -0400</lastPostDate>
		<guid isPermaLink="false">1620</guid>
	</item>
</channel>
</rss>
